Grade | Thickness | Width | T/S(Kg/㎟) | E.L(%) Lo=50mm |
0.79x31.75mm | -0mm,+0.076mm | ±0.127mm | Min 108 Kg/㎟ | Min 9%(Aim12%) |
1.12x31.75mm | -0mm,+0.076mm | ±0.127mm | Min 108 Kg/㎟ | Min 9%(Aim12%) |
1.27x31.75mm | -0mm,+0.076mm | ±0.127mm | Min 108 Kg/㎟ | Min 9%(Aim12%) |
1.CAMBER: Max 12.7mm in 2.4meter 2.CURL:Max 25.4mm in 2.4meter 3.TWIST: Twist must not exceed 30º in 2.4meter | ||||
4.WELDS: none permitted 5.SLIPPAGE: Max 6.8kgf 6.SEALING: “Clamp”type | ||||
7.FINISHING: painted & waxed 8.MATERIAL: SAE1050 |